| Hyderabad Jobs |
| Banglore Jobs |
| Chennai Jobs |
| Delhi Jobs |
| Ahmedabad Jobs |
| Mumbai Jobs |
| Pune Jobs |
| Vijayawada Jobs |
| Gurgaon Jobs |
| Noida Jobs |
| Hyderabad Jobs |
| Banglore Jobs |
| Chennai Jobs |
| Delhi Jobs |
| Ahmedabad Jobs |
| Mumbai Jobs |
| Pune Jobs |
| Vijayawada Jobs |
| Gurgaon Jobs |
| Noida Jobs |
| Oil & Gas Jobs |
| Banking Jobs |
| Construction Jobs |
| Top Management Jobs |
| IT - Software Jobs |
| Medical Healthcare Jobs |
| Purchase / Logistics Jobs |
| Sales |
| Ajax Jobs |
| Designing Jobs |
| ASP .NET Jobs |
| Java Jobs |
| MySQL Jobs |
| Sap hr Jobs |
| Software Testing Jobs |
| Html Jobs |
| Job Location | Mumbai (Maharashtra) |
| Education | ME/ M.Tech./ MS (Engg/ Sciences)Any Graduate |
| Salary | As per Industry Standards |
| Industry | Advertising/PR/Event Management, Entertainment/Media |
| Functional Area | IT Software : Software Products & Services |
| EmploymentType | Full-time |
India Mumbai | Senior Research ExecutiveAbout Us:Toluna MetrixLab is a leading global research and insights provider that empowers clients to make smarter data-driven decisions. Combining our flexible platform, cutting-edge technology, expansive portfolio, and passionate experts, we simplify our clients work and enable them to deliver greater business impact.About the role:This role will involve working across key accounts in the MENA region, as well as working on a range of diverse quantitative projects. You will be working independently/supporting other team members on a variety of tracking and ad-hoc studies. The role presents a great opportunity for you to develop your research skills and knowledge in an exciting and fast-moving environment.You would certainly be expected to make a difference and contribute positively to the team. You will learn from, and be supported by, seasoned experts across the group.Key Responsibilities:
Keyskills :
quantitative research data analysis project management client communicationattention to detailproject delivery